About the Master of Business Administration (MBA)
Master of Business Administration (MBA) program provides an opportunity for individuals to prepare for managerial positions in today’s complex and dynamic environment. The program places strong emphasis on the application of business theory to the realities of the business world. It also recognizes the demands of an increasing, competitive, multicultural economy characterized by rapid technological innovation and superior product and service quality demands. The MBA program consists of a prescribed pattern of Graduate courses. The entire program is based on a common core of courses, which examine the functions of the executive and the environment of the administrator. Beyond this core, the student may choose to study in some depth any of a number of particular fields in business administration and economics.
Goals and Objectives of the program
|
Learning Outcome
- Critical thinking - Critical Analysis - Effective problem solving - Effective communication – both oral and written communication - Leadership - The ability to innovate |
Career Opportunities
The MBA program is widely acclaimed and almost universally recognized as an academic discipline to prepare students for assuming responsibilities of management in either business, non-business or even government organizations.
In advanced countries like the USA, UK, and USSR the MBA degree offers higher career opportunities to engineers, architects, researchers, merchandisers and even physicians. The universal emphasis is to equip the degree (MBA) holder to meet the challenges of resource constraints and find new avenues for development.
Now-a-days in every society, MBA degree holders get preference over others in any organization that requires group endeavor. In Bangladesh also, the giant organizations like banks, industrial groups, infrastructure developers, tourism and hospitability organizers and even NGOs prefer to employ MBAs in managerial positions.
ISU authority is fully aware of the program needs and is highly committed to produce such MBAs who will compete not only nationally (within the country) but also internationally.
Admission Requirements
Admission to the MBA program is selective. To apply for admission, students must fulfill the requirements outlined below:
|
Major Areas
|
Course Category | No. of Courses | Credit per Course | Total Credits |
Foundation and General Education (GE) | 6 | 3 | 18 |
Core | 10 | 3 | 30 |
Major | 4 | 3 | 12 |
Thesis/ Internship | 1 | 6 | 6 |
Defense of the Thesis | 1 | 3 | 3 |
Total | 22 | 3/6 | 69 |
*Note: Under the MBA program we have special arrangements for (i) executives and (ii) BBA graduates. The candidates belonging to these categories will be allowed course waiver based on an acceptable policy followed by most of the private universities in our country. The said policy is as under:
(i) MBA for Executives (EMBA): A genuine executive (both government and non-government) having working experience for a continuous period of at least 03 (three) years after BSc. Engineering/ MBBS/ Honors in any subject or at least 05 (five) years after degree (pass course) will be allowed to enroll for the program. They will have to complete a total of 51 credit hours for the EMBA degree.
(ii) MBA for BBA graduates: it is a regular practice that the BBA graduates have to complete usually 36 credits for the MBA degree. The department of Business Administration will select the required courses to be offered, usually within 02 (two) semesters.
Degree Requirements
The degree requirements will be as follows:
(a) Completion of 69 credit hours
(b) Completion of the project with at least a ‘C’ grade
(c) Passing of all courses individually and maintaining a minimum CGPA of 2.00.
Financial Information
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
Admission Fee | 5000 | 5000 | Once |
Tuition Fee (per credit) | 2000 | 138000 | Semester-wise |
Registration Fee | 5000 | 20000 | Semester-wise |
Internship Registration Fee | 3000 | 3000 | During Internship |
Library Fee | 1000 | 1000 | Once |
Lab. Fee | 1500 | 1500 | Once |
Student Activities Fee | 1500 | 1500 | Once |
Total | 170000 |
List of Core Courses
Foundation and General Education Courses | Course Code | Course Title | Credit |
MBA 500 | Remedial English | 0 | |
MBA 501 | Business Communication | 3 | |
MBA 502 | Fundamentals of Business Mathematics | 3 | |
MBA 503 | Business Statistics | 3 | |
MBA 504 | Computing Fundamentals | 3 | |
MBA 505 | Bangladesh Studies | 3 | |
MBA 506 | Organizational Behavior | 3 | |
Program Core Courses | MBA 507 | Principles of Management | 3 |
MBA 508 | Principles of Marketing | 3 | |
MBA 509 | Managerial Economics | 3 | |
MBA 510 | Managerial Accounting and Control | 3 | |
MBA 511 | Financial Management | 3 | |
MBA 512 | Human Resource Management | 3 | |
MBA 513 | Research Methodology | 3 | |
MBA 514 | Operations Management in Business | 3 | |
MBA 515 | Business Law | 3 | |
MBA 516 | Strategic Management | 3 | |
MBA 575 | Thesis/ Internship/Project | 6 | |
MBA 576 | Viva Voce | 3 |
List of Major Courses
Human Resource Management (Any Four) | ||||
No. | Course | Code | Course Title | Credits |
1 | HRM | MBA 517 | Strategic Human Resource Management | 3 |
2 | HRM | MBA 518 | Training and Management Development | 3 |
3 | HRM | MBA 519 | Negotiation and Conflict Management | 3 |
4 | HRM | MBA 520 | Industrial Relations | 3 |
5 | HRM | MBA 521 | Human Resource Planning | 3 |
6 | HRM | MBA 522 | Compensation Management | 3 |
7 | HRM | MBA 523 | Performance Appraisal | 3 |
8 | HRM | MBA 524 | Career Planning and Development | 3 |
Marketing (Any Four) | ||||
1 | MKT | MBA 525 | Sales Marketing Management | 3 |
2 | MKT | MBA 526 | Service Marketing | 3 |
3 | MKT | MBA 527 | Consumer Behavior | 3 |
4 | MKT | MBA 528 | Brand Management | 3 |
5 | MKT | MBA 529 | Advertising and Promotional Management | 3 |
6 | MKT | MBA 530 | Supply Chain Management | 3 |
7 | MKT | MBA 531 | Sales Planning and operations | 3 |
8 | MKT | MBA 532 | International Business | 3 |
Finance (Any Four) | ||||
1 | FIN | MBA 533 | Corporate Finance | 3 |
2 | FIN | MBA 534 | Financial Institutions and Markets | 3 |
3 | FIN | MBA 535 | Real Estate Finance | 3 |
4 | FIN | MBA 536 | Bank Management | 3 |
5 | FIN | MBA 537 | Financial Statements Analysis | 3 |
6 | FIN | MBA 538 | Working Capital Management | 3 |
7 | FIN | MBA 539 | International Financial Management | 3 |
Management Information System (Any Four) | ||||
1 | MIS | MBA 540 | Object Oriented Programing Language | 3 |
2 | MIS | MBA 541 | Data Communications and Computer Networks | 3 |
3 | MIS | MBA 542 | System Analysis and Design | 3 |
4 | MIS | MBA 543 | Software Engineering and Project Management | 3 |
5 | MIS | MBA 544 | Database Management System | 3 |
6 | MIS | MBA 545 | Enterprise Resource Planning | 3 |
7 | MIS | MBA 546 | Computer Based Simulation System | 3 |
Accounting (Any Four) | ||||
1 | ACN | MBA 548 | Accounting Information Systems | 3 |
2 | ACN | MBA 549 | Auditing | 3 |
3 | ACN | MBA 550 | Accounting for nonprofit Organization | 3 |
4 | ACN | MBA 551 | Business Taxation | 3 |
5 | ACN | MBA 552 | Advanced Management Accounting | 3 |
6 | ACN | MBA 553 | Financial Statements Analysis | 3 |
7 | ACN | MBA 554 | Working Capital Management | 3 |
Apparel Merchandising (Any Four) | ||||
1 | APM | MBA 555 | Introduction to RMG Business | 3 |
2 | APM | MBA 556 | Advanced Textile Science (Fiber-Yarn-Fabric) | 3 |
3 | APM | MBA 557 | Dyeing, Printing and Washing | 3 |
4 | APM | MBA 558 | Clothing Materials & Cutting Technology | 3 |
5 | APM | MBA 559 | Introduction to Fashion Marketing | 3 |
6 | APM | MBA 560 | Tools & Operations Management in RMG | 3 |
7 | APM | MBA 561 | Production & Operations Management in RMG | 3 |
8 | APM | MBA 562 | Quality Control & Compliance in RMG | 3 |
Textile & Fashion Marketing (Any Four) | ||||
1 | TFM | MBA 563 | Principles of Textile & Fashion Marketing | 3 |
2 | TFM | MBA 564 | Fashion & Textile Brand Management | 3 |
3 | TFM | MBA 565 | Production & Supply Chain Management in T&F | 3 |
4 | TFM | MBA 566 | Fashion Marketing Strategy & Textile | 3 |
5 | TFM | MBA 567 | Raw Materials of Textiles & Elements of FD | 3 |
6 | TFM | MBA 568 | Product Development for Fashion Industry | 3 |
7 | TFM | MBA 569 | Fashion Retailing & Visual Merchandising | 3 |
Internship | ||||
1 | INT | MBA 575 | Thesis/Project/Internship | 6 |
2 | VV | MBA 576 | Viva Voce | 3 |
MA in English Literature and Cultural Studies
About the Program
Nowadays graduate education in English is developing dramatically. This is influenced by the last decade's remarkable ferment in literary and cultural studies. ISU is keeping pace with theoretical and practical developments in both areas and puts particular efforts into developing an innovative range of offerings at the MA level. The program offers students the opportunity to enhance their skills of reading, writing, research, and teaching with the courses that encompass the wide range of contemporary English and cultural studies.
Objectives of the Program
The program aims to give students a solid foundation for building critical and cultural awareness, and open unfamiliar worlds and exciting new ways of thinking before them. The Master of Arts in English Literature and Cultural Studies, therefore, emphasizes research and the application of various critical approaches to literature, composition, and cultural studies.
Program Learning Outcomes
An important role of English departments across the world has been to create interpretations of the texts of various historical periods, including the present. Accordingly, the courses of the MA in English Literature and Cultural Studies at ISU are designed aiming at the certain learning outcomes. Upon the completion of the program, the students will be able to:
interpret texts as part of a complex web of historical conditions and relationships;
produce papers on major literary texts alongside nonfiction, functional texts, and public documents;
effectively teach and critically appreciate comparative texts that highlight differences across literature and culture as well as the texts of the Western canon; and
evaluate film, television, and other storytelling media alongside conventional texts.
Career Opportunities
The program is intended to expose students to varied facets of English literature and cultural Studies. This is specifically designed to create diverse professionals including well-trained and well-equipped English language creative professionals and teachers who are increasingly demanded both locally and globally. Many students can also use the degree for professional enhancement, or doctoral study. Apart from these, the graduates can choose their jobs in Bangladesh civil and military services, banks, NGO’s, and various corporate levels.
Admission Requirements
To apply for admission, students must fulfill the requirements outlined below:
Successful completion of at least a Bachelor’s degree in English from a reputed university with minimum CGPA of 2.50.
Major Concentrations
The program deals with the courses on major concentrations ranging from the literary and cultural studies arena developed in different decades. The courses include:
South Asian Diaspora and Its Literature
Latin American Literature in Translation
Postmodernism in Literature
Postcolonial Literature
Studies in American Literature
Film and Literature
Literary Stylistics
Creative Writing
Program Structure
Course Category | No. of Courses | Credit per Course | Total Credits |
Core Courses | 4 | 3 | 12 |
Major Concentrations | 5 | 3 | 15 |
Elective Courses | 2 | 3 | 6 |
Seminar and Viva Voce | 1 | 2 | 2 |
Dissertation | 1 | 3 | 3 |
Total | 13 | 38 |
Degree Requirements
The requirements to complete the MA in English Literature and Cultural Studies will depend on the successful completion of eleven courses along with seminar presentation(s), viva voce, and dissertation worth 38 credits that are intended to make the students skilled in essential and related areas of English literature and cultural studies.
Financial Information
Particulars | Unit Cost (in Tk.) | Total (in Tk.) | Mode of Payment |
Admission Fee | 5000 | 5000 | Once |
Library Fee | 1000 | 1000 | Once |
Tuition Fee (per credit) | 1500 | 57000 | Semester-wise |
Registration Fee | 5000 | 10000 | Semester-wise |
Lab. Fee | 1000 | 1000 | Once |
Student Activities Fee | 1000 | 1000 | Once |
Total (Tk.) | 75000 |
List of Courses
|